specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop Cascade from the brand Previous page. Visit the Store. Shop Fir from the brand. Visit the Store. Shop Trillium from the brand. Visit the Store. Next page.
From the manufacturer: - TempShield️ double-wall vacuum insulation provides 24 hours cold and 12 hours hot retention. - Leakproof design when closed. - Ensures pure taste with no flavor transfer. - Made of durable stainless steel and BPA-Free material. - Dishwasher safe for easy cleaning. - Not suitable for use on a stove, in a microwave, or freezer. - Keep hot liquids away from children. - Features a water bottle with leakproof and insulated properties, holding 24 oz of liquid and is cupholder compatible.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 24 Fluid Ounces | ||||
color | Black | ||||
recommended_uses_for_product | Water | ||||
special_feature | Cold 24 Hours,Hot 12 Hours,Leakproof,Dishwasher Safe | ||||
age_range_description | Adult | ||||
product_dimensions | 2.85"W x 12.4"H | ||||
model_name | Hydro Flask Standard Mouth | ||||
item_weight | 13.2 Ounces | ||||
theme | Sport | ||||
material | STEEL | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | bottle, lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 7.1 Centimeters | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
upc | 810497025826 | ||||
manufacturer | Hydro Flask | ||||
global_trade_identification_number | 00810497025826 | ||||
item_package_dimensions_l_x_w_x_h | 11.38 x 3.31 x 3.15 inches | ||||
package_weight | 0.43 Kilograms | ||||
item_dimensions_lx_wx_h | 2.85 x 2.85 x 12.4 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | unisex | ||||
part_number | S24SX001 | ||||
model_year | 2020 | ||||
style | 24 Oz | ||||
size | 24 oz | ||||
sport_type | Track & Field | ||||
customer_reviews |
| ||||
best_sellers_rank | #83 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #8 in Water Bottles #19 in Insulated Bottles | ||||
date_first_available | March 31, 2013 |
MORE FROM bottle bottle 24 oz
MORE FROM recommendation